| Close-out
Specials our discontinued stock is your savings Price is per unit. To order call BGD at 1-800 428-5746 8am to 5pm (M-F) 9am to 12pm (Sat) GMT-05:00 |
BGD's standard Warranty applies LEGEND- Clr Bev=Clear Bevel / Clr=Clear flat (not beveled) / Water=Waterglass |
![]() Decorative, insulated, tempered glass panels. |
| Item Code click to view |
Description Sorted by width (narrowest to widest) | Qty | List Price | Sale Price |
| P10718-SQB-I | 7-1/2 x 18-1/2 x 1 Clr Bev, Clr, Glue Chip, Brass Came | 108 | $79.00 | $20.00 |
| Below this line are Glass Panels for interior doors. Non-insulated | ||||
| Prairie 1339 | 13-1/2 x 39-5/8 x 1/4 Opalescent Ambers & Greens, Dark Came, Annealed | 57 | $156.00 | $90.00 |
| Prairie 433 | 4-9/16 x 33-1/2 x 1/4 Clr Seedy, Dark Came, Annealed | 2 | $76.15 | $44.00 |
| Prairie 613 | 6-1/16 x 13-1/8 x 1/4 Clr Seedy, Dark Came, Annealed | 378 | $18.70 | $10.00 |
![]() OPEN slabs - price does not include glass insert BGD will install above glass into corresponding below slabs at no additional charge LEGEND- MA=Honduran Mahogany, OK=Oak, PO=Poplar, GS=Glass Size |
| Item Code click to view |
Description | Qty | List Price | Sale Price |
| Doors Interior (flush molding) | ||||
| OK2480 | Oak 24x80x1-3/8, GS= 15-1/8 x 68 x 1/4 | 1 | $260.00 | $75.00 |
| OK2880 | Oak 28x80x1-3/8, GS= 19-1/8 x 68 x 1/4 | 3 | $281.00 | $75.00 |
| OK3280 | Oak 32x80x1-3/8, GS= 23-1/8 x 68 x 1/4 | 1 | $281.00 | $75.00 |
| Sidelite Sashes (raised molding) | ||||
| MA5002-1680 | Honduran Mahogany 16x80-1/2x1-1/4, GS= 12-1/2 x 72-1/2 x 1 | 1 | $427.00 | $75.00 |
| MA5004-1480 | Honduran Mahogany 14x80-1/2x1-1/4, GS= 9-1/2 x 36-1/2 x 1 | 6 | $477.00 | $75.00 |
| OK5002-1680 | Oak 16 x 80-1/2 x 1-1/4, GS= 12-1/2 x 72-1/2 x 1 | 5 | $328.00 | $75.00 |
| OK5003-1680 | Oak 16 x 80-1/2 x 1-1/4, GS= 12-1/2 x 64-1/2 x 1 | 1 | $420.00 | $75.00 |
| OK5005-1480 | Oak 14 x 80-1/2 x 1-1/4, GS= 9-1/2 x 48-1/2 x 1 | 3 | $450.00 | $75.00 |
| OK5005-1496 | Oak 14 x 96-1/2 x 1-1/4, GS= 7-1/2 x 64-1/2 x 1 | 1 | $770.00 | $75.00 |
| OK5005-1496-99 | Oak 14 x 96-1/2 x 1-1/4, GS= 7 x 64 x 1 | 1 | $770.00 | $75.00 |
| OK5007-1480 | Oak 14x80-1/2x1-1/4, GS= 9-1/2 x 48-1/2 x 1 | 6 | $475.00 | $75.00 |
| PO5004-1480 | Poplar 14x80-1/2x1-1/4, GS= 9-1/2 x 36-1/2 x 1 | 5 | $312.00 | $75.00 |
| PO5007-1480 | Poplar 14x80-1/2x1-1/4, GS= 9-1/2 x 48-1/2 x 1 Arch | 1 | $427.00 | $75.00 |
| (c) 2006 Larry Robertson Associates, Inc. All
images contained herein are the sole property of Larry Robertson
Associates, Inc and may not be used without its written permission. Site Map |